Date | : | 2nd September 2012 (Sunday) |
Time | : | 7.15 am |
Venue | : | Teluk Chempedak, Kuantan |
Awards/Goodies | : | Categories A to I: T-Shirt, Finishing Medal & Certificate, Breakfast & Lucky Draw Category J & K: T-Shirt, Breakfast & Lucky Draw |
Prices | : | Total Cash RM18,900 to be won! |
Closing date | : | 19th August 2012 or first 3000 entries registered |
IMPORTANT | : | Children twelve years old & below must be accompanied by parent or legal guardian. The organizer reserve the right to change any terms & condition of the race. |
RACE CATEGORY/REG.FEES | Reg. B4 31st May | Reg. B4 31st July | Reg.B4 19th Aug | |
A | Men Open 10k (18 to 39 yrs) | RM35 | RM40 | RM50 |
B | Men Junior Veteran 10k (40 to 49 yrs) | RM35 | RM40 | RM50 |
C | Men Veteran 10k (50 to 59 yrs) | RM35 | RM40 | RM50 |
D | Men Senior Veteran 10k (60 yrs & above) | RM35 | RM40 | RM50 |
E | Women Open 10k (18 yrs to 34 yrs) | RM35 | RM40 | RM50 |
F | Women Junior Veteran 10k (35 to 45yrs) | RM35 | RM40 | RM50 |
G | Women Veteran 10k (46 yrs & above) | RM35 | RM40 | RM50 |
H | Boys Junior 10k (Below 18 yrs) | RM15 | RM15 | RM15 |
I | Girls Junior 10k (Below 18 yrs) | RM15 | RM15 | RM15 |
J | Men & Women Fun Run 6k | RM20 | RM25 | RM35 |
K | Boys & Girls Fun Run 6k (Below 18 yrs) | RM15 | RM15 | RM15 |
Prizes
RACE CATEGORY/ CASH PRIZES | 1st (RM) | 2nd (RM) | 3rd (RM) | 4th (RM) | 5th (RM) | 6th-10th (RM) | |
A | Men Open 10k (18 to 39 yrs) | 600 | 500 | 400 | 300 | 200 | 100 |
B | Men Junior Veteran 10k (40 to 49 yrs) | 600 | 500 | 400 | 300 | 200 | 100 |
C | Men Veteran 10k (50 to 59 yrs) | 600 | 500 | 400 | 300 | 200 | 100 |
D | Men Senior Veteran 10k (60 yrs & above) | 600 | 500 | 400 | 300 | 200 | 100 |
E | Women Open 10k (18 yrs to 34 yrs) | 600 | 500 | 400 | 300 | 200 | 100 |
F | Women Junior Veteran 10k (35 to 45yrs) | 600 | 500 | 400 | 300 | 200 | 100 |
G | Women Veteran 10k (46 yrs & above) | 600 | 500 | 400 | 300 | 200 | 100 |
H | Boys Junior 10k (Below 18 yrs) | 300 | 200 | 100 | 50 | 50 | - |
I | Girls Junior 10k (Below 18 yrs) | 300 | 200 | 100 | 50 | 50 | - |
No comments:
Post a Comment