DATE: 24TH JUNE 2012
PLACE: DATARAN MERDEKA, KUALA LUMPUR
TIME: 42KM (4.30AM), 21KM (6.00AM), 10KM (6.30AM), 5KM (8.45AM), KIDS DASH (8.45AM)
RACE VENUE AND START LINES
REGISTRATION FEES
Full Marathon (42.195km) | Early Bird Feb 1 - Feb 28 | Normal Period March 1 - May 15 | Late Period May 16 - May 31 |
Malaysian Residents only | MYR 60 | MYR 70 | MYR 80 |
Singaporean Residents only | SGD 45 | SGD 55 | SGD 60 |
Others | USD 45 | USD 55 | USD 60 |
Half Marathon (21.0975km) | Early Bird Feb 1 - Feb 28 | Normal Period March 1 - May 15 | Late Period May 16 - May 31 |
Malaysian Residents only | MYR 55 | MYR 65 | MYR 75 |
Singaporean Residents only | SGD 40 | SGD 45 | SGD 55 |
Others | USD 40 | USD 45 | USD 55 |
10km | Early Bird Feb 1 - Feb 28 | Normal Period March 1 - May 15 | Late Period May 16 - May 31 |
Malaysian Residents only | MYR 50 | MYR 60 | MYR 70 |
Singaporean Residents only | SGD 30 | SGD 40 | SGD 45 |
Others | USD 30 | USD 40 | USD 45 |
5km Fun Run | Early Bird Feb 1 - Feb 28 | Normal Period March 1 - May 15 | Late Period May 16 - May 31 |
Malaysian Residents only | MYR 40 | MYR 45 | MYR 50 |
Singaporean Residents only | SGD 25 | SGD 35 | SGD 40 |
Others | USD 25 | USD 35 | USD 40 |
MSIG Ekiden | Early Bird Feb 1 - Feb 28 | Normal Period March 1 - May 15 | Late Period May 16 - May 31 |
Malaysian Residents only (MYR) - Team of 5 | MYR 150 | MYR 175 | MYR 200 |
Singaporean Residents only (SGD) | SGD 100 | SGD 125 | SGD 150 |
Others | USD 100 | USD 125 | USD 150 |
AWARDS
The awards allocation for the respective race categories:
MEN | WOMEN | |
FULL MARATHON | Open Category | Open Category |
Malaysian Citizens | Malaysian Citizens | |
Veterans Category (40+) | Veterans Category (40+) | |
HALF MARATHON | Open Category | Open Category |
Veterans Category (40+) | Veterans Category (40+) | |
10KM | Open Category | Open Category |
Veterans Category (40+) | Veterans Category (40+) |
FULL MARATHON (42.195 KM): OPEN CATEGORY | ||||||
RANK | 1st | 2nd | 3rd | 4th | 5th | 6th |
MEN | $17,500 | $7,500 | $5,000 | $3,500 | $2,500 | $1,500 |
WOMEN | $17,500 | $7,500 | $5,000 | $3,500 | $2,500 | $1,500 |
Winner's Medal | Gold | Silver | Bronze | - | - | - |
FULL MARATHON (42.195 KM): MALAYSIAN CITIZENS | ||||||
RANK | 1st | 2nd | 3rd | 4th | 5th | |
MEN | $2,500 | $1,500 | $900 | $600 | $400 | |
WOMEN | $2,500 | $1,500 | $900 | $600 | $400 | |
Winner's Medal | Gold | Silver | Bronze | - | - | |
FULL MARATHON (42.195 KM): VETERANS CATEGORY (40+) | ||||||
RANK | 1st | 2nd | 3rd | 4th | 5th | |
MEN | $1,250 | $700 | $450 | $300 | $200 | |
WOMEN | $1,250 | $700 | $450 | $300 | $200 | |
Winner's Medal | Gold | Silver | Bronze | - | - | |
HALF MARATHON (21.1 KM): OPEN CATEGORY | ||||||
RANK | 1st | 2nd | 3rd | 4th | 5th | |
MEN | $1,000 | $700 | $500 | $300 | $100 | |
WOMEN | $1,000 | $700 | $500 | $300 | $100 | |
Winner's Medal | Gold | Silver | Bronze | - | - | |
HALF MARATHON (21.1 KM): VETERANS CATEGORY (40+) | ||||||
RANK | 1st | 2nd | 3rd | 4th | 5th | |
MEN | $300 | $160 | $100 | $80 | $60 | |
WOMEN | $300 | $160 | $100 | $80 | $60 | |
Winner's Medal | Gold | Silver | Bronze | - | - | |
10 KM: OPEN CATEGORY | ||||||
RANK | 1st | 2nd | 3rd | 4th | 5th | |
MEN | $300 | $150 | $100 | $75 | $50 | |
WOMEN | $300 | $150 | $100 | $75 | $50 | |
Winner's Medal | Gold | Silver | Bronze | - | - | |
10 KM: VETERANS CATEGORY (40+) | ||||||
RANK | 1st | 2nd | 3rd | 4th | 5th | |
MEN | $150 | $80 | $60 | $45 | $30 | |
WOMEN | $150 | $80 | $60 | $45 | $30 | |
Winner's Medal | Gold | Silver | Bronze | - | - | |
MSIG EKIDEN (TEAM) | ||||||
RANK | 1st | 2nd | 3rd | |||
TEAM | $600 | $300 | $150 |
BONUS (NEW ROUTE RECORD & MALAYSIAN RECORD)
CATEGORY | FULL MARATHON OPEN CATEGORY | FULL MARATHON NEW NATIONAL RECORD | HALF MARATHON NEW NATIONAL RECORD |
MEN | $2,500 | $1,500 | $1,000 |
WOMEN | $2,500 | $1,500 | $1,000 |
For safety reasons, there is age limit for each race distance.
Please note that the online registration form will automatically restrict entry based on your date of birth field and your selected race distance field.
- 42 KM - Participants for the Marathon must be 18 years or older as of 24 June 2012
- 21 KM - Participants for the Half Marathon must be 16 years or older as of 24 June 2012
- 10 KM - Participants for the 10km Races must be 15 years or older as of 24 June 2012
- 5 KM - Participants for the Fun Run must be 13 years or older as of 24 June 2012
- 3 KM - Children must be between 10 – 12 years old as of 24 June 2012
- 950 M - Children must be between 6 – 9 years old as of 24 June 2012
No comments:
Post a Comment