RESULTS
Rank | BIB No | Name & Category | Gun Time | Net Time | Split 1 | Split 2 | Split 3 |
19 | A-00042 | Subramaniam A/L Rangar Men's Open - Full Marathon (Men) | 02:58:11 | 02:58:06 | 00:43:11 | 01:25:02 | 02:02:31 |
65 | A- 00043 | Chaless Sivasanngaran Men's Open - Full Marathon (Men) | 03:41:49 | 03:41:44 | 00:46:16 | 01:34:15 | 02:17:3 |
35 | B-02062 | Stephen Francis Men's Veteran - Full Marathon (Men) | 03:42:44 | 03:42:36 | 00:51:50 | 01:43:27 | 02:32:30 |
43 | B-02018 | Alvine Nathan Men's Veteran - Full Marathon (Men) | 03:47:51 | 03:47:43 | 00:57:39 | 01:52:07 | 02:41:19 |
200 | B-02169 | Rajakumar A/L Tangaveloo Men's Veteran - Full Marathon (Men) | 04:30:50 | 04:30:21 | 01:09:54 | 02:15:42 | 03:14:15 |
267 | B-02171 | Wang Hon Kheong Men's Veteran - Full Marathon (Men) | 04:44:11 | 04:44:03 | 01:00:46 | 02:01:55 | 03:07:04 |
322 | B-02341 | Wong Wai Kong Men's Veteran - Full Marathon (Men) | 04:53:14 | 04:52:54 | 01:04:55 | 02:14:36 | 03:18 |
538 | B-02168 | Suen Yee Yew Edwin Men's Veteran - Full Marathon (Men) | 05:34:20 | 05:33:59 | 01:17:27 | 02:34:18 | 03:44:04 |
582 | B-02344 | Khoo Yew Choy Men's Veteran - Full Marathon (Men) | 05:43:49 | 05:43:28 | 01:19:20 | 02:34:49 | 03:49:09 |
608 | B-02784 | Leong Khey Siang @ Keson Lee Men's Veteran - Full Marathon (Men) | 05:51:14 | 05:49:17 | 01:17:23 | 02:28:36 | 03:45:48 |
636 | B-02572 | Soo Chin Nang Men's Veteran - Full Marathon (Men) | 06:00:24 | 05:59:09 | 01:14:57 | 02:33:20 | 03:56:49 |
323 | B-02023 | Sarjit Singh A/L Attar Singh Men's Veteran - Full Marathon (Men) | 04:53:14 | 04:52:54 | 01:04:55 | 02:14:36 | 03:18:27 |
26 | C-04035 | Vijaya Kalah A/P Tanabal Women's Open - Full Marathon (Women) | 04:34:08 | 04:33:50 | 01:05:40 | 02:12:15 | 03:11:24 |
21 | D-05034 | Chan Pik Yee Women's Veteran - Full Marathon (Women) | 04:49:29 | 04:48:41 | 01:10:26 | 02:17:16 | 03:15:31 |
Rank | BIB No | Name & Category | Gun Time | Net Time | Split 1 | ||
24 | F-10021 | Muniandy A/L Subramaniam Men's Veteran - Half Marathon (Men) | 01: 43:31 | 01:43:28 | 00:44:42 |
|
No comments:
Post a Comment