DATE: 26.06.2011
PLACE: DATARAN MERDEKA, KUALA LUMPUR
PLACE: DATARAN MERDEKA, KUALA LUMPUR
TIME: 42KM (5.00AM), 21KM (6.15AM), 10KM (7.00AM), 5KM (8.00AM)
KIDS DASH (8.30AM)
KIDS DASH (8.30AM)
REGISTRATION FEES:
42KM - RM60(17/1-28/2) RM70(1/3-14/5), RM80(15/5-31/5)
21KM - RM55(17/1-28/2) RM65(1/3-14/5), RM75(15/5-31/5)
10KM - RM50(17/1-28/2) RM60(1/3-14/5), RM70(15/5-31/5)
5KM - RM40(17/1-28/2) RM45(1/3-14/5), RM50(15/5-31/5)
KIDS DASH - FREE OF CHARGE!!!
42KM - RM60(17/1-28/2) RM70(1/3-14/5), RM80(15/5-31/5)
21KM - RM55(17/1-28/2) RM65(1/3-14/5), RM75(15/5-31/5)
10KM - RM50(17/1-28/2) RM60(1/3-14/5), RM70(15/5-31/5)
5KM - RM40(17/1-28/2) RM45(1/3-14/5), RM50(15/5-31/5)
KIDS DASH - FREE OF CHARGE!!!
No comments:
Post a Comment