MARK YOUR CALENDAR!!!
DATE: 26TH JUNE 2011
***********************************************
ENERGIZER NIGHT RACE 2011
***********************************************
ENERGIZER NIGHT RACE 2011
DATE:16TH APRIL 2011
PLACE: SEPANG INTERNATIONAL CIRCUIT
TIME: 7.40PM FOR 42KM, 8.15PM FOR 21KM, 8.30PM FOR 11KM, 9.00PM FOR 5.5KM.
Distance | Early Bird(UNTIL 31st Jan 2011) | Normal PERIOD |
---|---|---|
42 KM 21 KM | MYR 60 MYR 55 | MYR 75 MYR 70 |
11 KM | MYR 50 | MYR 65 |
5.5 KM | MYR 50 | MYR 65 |
Code | Categories | Age Group | Distance | Qualifying Time | Reporting Time | Starting Time |
---|---|---|---|---|---|---|
A1 | Men Open | 16 yrs to 49 yrs | 42 KM | 6 hrs | 5.00pm | 7.40pm |
A2 | Men Sr. Vet. | 50 yrs & above | 6 hrs | |||
B1 | Women Open | 16 yrs to 49 yrs | 7 hrs | |||
B2 | Women Sr. Vet. | 50 yrs & above | 7 hrs | |||
C1 | Men Open | 16 yrs to 39 yrs | 21 KM | 3 hrs | 5.30pm | 8.15pm |
C2 | Men Vet. | 40 yrs & above | ||||
D1 | Women Open | 16 yrs to 39 yrs | ||||
D2 | Women Vet. | 40 yrs & above | ||||
E1 | Men Open | 16 yrs to 39 yrs | 11 KM | 2 hrs | 6.00pm | 8.30pm |
E2 | Men Vet. | 40 yrs & above | ||||
F1 | Women Open | 16 yrs to 39 yrs | ||||
F2 | Women Vet. | 40 yrs & above | ||||
H | Fun Run | 12 yrs & above | 5.5 KM | 2 hrs | 6.30pm | 9.00pm |
No comments:
Post a Comment